| From | Stream name | Rating | Clan | Viewers | Uptime |
|---|---|---|---|---|---|
Canada | AngryTestiesome form of hon | 1900 | fiVe | 1420 | 4h 51m |
Sweden | ArchiTigeRArchiTigeR. Fun TIME :) Im back hihi :D | 1848 | 12 | 16m | |
| AzuNyaanAzunyaans friendly stream! Tired tmm with frenz, silly smurfing | 1718 | Houkago Tea Time | 1 | 56m | |
| ChikenMCINFERNOOOO!!! Solo Farming EZ | 1814 | 2 | 51m | ||
| daggiusDAGGIUS | 1730 | Dotally Rad dot Com | 18 | 1h 5m | |
United States | FranzziiT-M-M w/ [aY] Franzzii | 1911 | AYYYY MAN | 8 | 45m |
Germany | KheZu[BxF]KheZu | Mission Impossible incoming. | 1836 | Blackfade | 230 | 9h 6m |
Russia | ReoborotReo playing Diablo3(Wizard Hell act1) | - | 9 | 4h 22m | |
Sweden | ReservJesuzDiablo III [720p] | LvL 60 INFERNO with Wizard | Barbarian and Monk! 3-man group | 1755 | You cant kill what u cant see | 12 | 2h 5m |
United States | shamszi could be your gentleman | 1915 | 87 | 47m | |
United States | TyraelDiablo 3 Nightmare HD!! | 1750 | Nigma stole my bike | 20 | 3h 55m |
Germany | WaNxNo Excuse League // EnTe vs N4p0 | 1844 | Snogard Dragons | 58 | 1h 5m |
Sweden | ZetproTMM with bassets | 1907 | Team Winston Charmadon | 46 | 9h 47m |
| Sumary | 1923 viewers are watching 13 streams. | ||||




